![]() |
| ↓Property, Units | STYLES | ||||||||||||||||
| 1025BL | 1025D | 1056D | 1058D | 1059B | 1073B | 1073D | 1079 | 1085D | 1422A | 1422R | 1443R | 1622E | 1673 | ↓Property, Units | |||
| ? Basis Weight, oz/yd2 | 1.25* | 1.25* | 1.60* | 1.60* | 1.90* | 2.20* | 2.20* | 2.85* | 3.20* | 1.20* | 1.20* | 1.25* | 1.30* | 2.10* | ? Basis Weight, oz/yd2 | ||
| ? Thickness, mils | Average +/- 4 Sigma Range |
5.3 1.9 - 9.3 |
5.0 1.5 - 8.6 |
6.3 2.1 - 10.6 |
5.6 1.9 - 9.3 |
6.5 2.9 - 10.1 |
7.3 3.5 - 11.1 |
7.5 3.4 - 11.7 |
7.9 4.5 - 11.3 |
10.3 5.7 - 14.9 |
5.4 4.4 - 6.3 |
5.4 4.3 - 6.4 |
5.3 4.3 - 6.2 |
6.1 5.2 - 7.1 |
9.1 8.4 - 9.9 |
Average +/- 4 Sigma Range |
? Thickness, mils |
| ? Tensile Strength | MD,lb/in. CD,lb/in. |
22.5 22.5 |
20.4 22.5 |
24.2 27.9 |
30.2 33.5 |
36.6 39.2 |
43.4 46.8 |
41.7 47.1 |
62.9 68.0 |
65.1 72.0 |
7.9* 8.7 |
7.5* 8.4 |
9.0* 11.0 |
8.8* 9.6 |
13.0* 15.4 |
MD,lb/in. CD,lb/in. |
? Tensile Strength |
| ? Elongation | MD, % CD, % |
14 18 |
14 19 |
15 20 |
18 22 |
21 26 |
22 26 |
20 24 |
22 28 |
23 27 |
n/a | n/a | n/a | n/a | n/a | MD, % CD, % |
? Elongation |
| ? Elmendorf Tear | MD, lb CD, lb |
1.12 1.24 |
0.84 0.82 |
1.3 1.2 |
0.65 0.68 |
0.67 0.72 |
0.77 0.79 |
1.0 0.9 |
0.72 0.80 |
1.11 1.03 |
n/a | n/a | n/a | n/a | n/a | MD, lb CD, lb |
? Elmendorf Tear |
| ? Tongue Tear | MD, lb CD, lb |
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2.2 2.3 |
2.1 2.2 |
2.2 2.2 |
2.0 2.1 |
3.6 3.9 |
MD, lb CD, lb |
? Tongue Tear |
| 1025BL | 1025D | 1056D | 1058D | 1059B | 1073B | 1073D | 1079 | 1085D | 1422A | 1422R | 1443R | 1622E | 1673 | ||||
| ? Opacity, % | 95 | 95 | 98 | 91 | 91 | 92 | 95 | 93 | 97 | n/a | n/a | n/a | n/a | n/a | ? Opacity, % | ||
| ? Delamination, lb/in. | 0.32* | 0.28* | 0.25* | 0.42* | 0.50* | 0.52* | 0.42* | 0.72* | 0.50* | 0.08* | 0.08* | 0.10* | 0.09* | 0.09 | ? Delamination, lb/in. | ||
| ? Mullen Burst, psi | 94 | 86 | n/a | 125 | 153 | 178 | n/a | 245 | 260 | 50 | 49 | 52 | 48 | 79 | ? Mullen Burst, psi | ||
| ? Hydrostatic Head, in. H2O | 53 | <15 | <15 | <15 | 56 | 59 | <15 | <15 | <15 | 40* | n/a | n/a | n/a | n/a | ? Hydrostatic Head, in. H2O | ||
| ? Frazier Permeability, cfm/ft2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 38* | 30* | ? Frazier Permeability, cfm/ft2 | ||
| ? Gurley Hill Porosity, seconds/100c | 12 | 32 | 21 | 30 | 22* | 22* | 24 | 47 | 36 | 19 | 30 | 69 | n/a | n/a | ? Gurley Hill Porosity, seconds/100c | ||
| ? MVTR, g/m2/day | 1720 | n/a | n/a | n/a | 1640 | 1615 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ? MVTR, g/m2/day | ||
| ? Treatment, Corona | ? Treatment, Corona | ||||||||||||||||
| ? Treatment, Antistat | ? Treatment, Antistat | ||||||||||||||||
| ? Additional Processing | Embossed | Perforated | Perforated | ? Additional Processing | |||||||||||||
| Meets U.S. Food & Drug Admin. (FDA) requirements for direct food contact applications** | Meets U.S. Food & Drug Admin. (FDA) requirements for direct food contact applications** | ||||||||||||||||
| ↓Applications | 1025BL | 1025D | 1056D | 1058D | 1059B | 1073B | 1073D | 1079 | 1085D | 1422A | 1422R | 1443R | 1622E | 1673 | ↓Applications | ||
| Industrial Bags | Industrial Bags | ||||||||||||||||
| Military Packaging | Military Packaging | ||||||||||||||||
| Electronics Packaging | Electronics Packaging | ||||||||||||||||
| Active Packaging | Active Packaging | ||||||||||||||||
| Specialty Packaging | Specialty Packaging | ||||||||||||||||
| Air Bag Covers | Air Bag Covers | ||||||||||||||||
NOTES:
|
||||||||
| If you are interested in medical packaging applications with Tyvek®, please click here to go to the Medical Packaging home page. |
|